NdFeB - Detailed Magnetical Properties

NdFeB magnets

NdFeB magnets are machined to final shape in our plants. The raw magnets are produced by our network of partners that was established during more than 30 years of history in the magnet industry.

  (BH) max Br HcJ HcB
Grade kJ/m3 MGOe mT G kA/m Oe kA/m Oe
NdFeB 50M 398 50 1430 14300 955 12000 915 11500
NdFeB 48A 374 47 1390 13900 1195 15000 1050 13300
NdFeB 41B 327 41 1310 13100 1350 17000 1000 12600
NdFeB 45A 358 45 1370 13700 1195 15000 1025 12900
NdFeB 43A 343 43 1340 13400 1195 15000 1025 12900
NdFeB 42A 334 42 1310 13100 1195 15000 985 12400
NdFeB 46B 358 45 1360 13600 1350 17000 1020 12800
NdFeB 40A 319 40 1280 12800 1195 15000 960 12100
NdFeB 40HC 319 40 1290 12900 1550 19500 985 12400
NdFeB 38KC 303 38 1260 12600 1710 21500 960 12100
NdFeB 37B 295 37 1250 12500 1350 17000 940 11800
NdFeB 36HC 287 36 1230 12300 1550 19500 920 11600
NdFeB 35UC 279 35 1200 12000 2150 27000 915 11500
NdFeB 34KC 271 34 1200 12000 1710 21500 900 11300
NdFeB 31UC 247 31 1140 11400 2150 27000 850 10700
NdFeB 31VC 247 31 1130 11300 2625 33000 865 10900
NdFeB 28VC 223 28 1080 10800 2625 33000 810 10200

*All values are typical



home    |    Copyright Precision Magnetics AG    |   last update: 27.05.2005