This material is common in aerospace and scientific applications. Many automotive sensors use Recoma magnets. In nearly all industrial and automotive applications coating is not needed.
Main Grades
The Recoma® grades cover the complete range of
SmCo5 and Sm2Co17 alloys.
While SmCo5 offers easy magnetizability and the best corrosion
resistance, Sm2Co17 grades give the best magnetic
performances and the highest possible operating temperatures.
In addition to the more common "catalog" grades, which are presented in detail below,
special customized SmCo grades
are frequently designed for individual applications.
Recoma
Literature
(103 KByte)
complete information
Recoma Summary Table
(42
KByte)
Typical properties of the more common grades:
| (BH) max | Br | HcJ | Hcb | |||||
|---|---|---|---|---|---|---|---|---|
| Grade | kJ/m3 | MGOe | T | kG | kA/m | kOe | kA/m | kOe |
|
|
160 | 20 | 0.9 | 9 | 2400 | 30 | 700 | 8.8 |
|
|
175 | 22 | 0.94 | 9.4 | 2400 | 30 | 730 | 9.2 |
|
|
200 | 25 | 1 | 10 | 2400 | 30 | 775 | 10 |
| |
195 | 24.5 | 1.02 | 10.2 | 2000 | 25 | 765 | 9.6 |
| |
215 | 27 | 1.07 | 10.7 | 2000 | 25 | 800 | 10 |
|
|
205 | 26 | 1.04 | 10.4 | 2000 | 25 | 765 | 9.6 |
|
|
225 | 28 | 1.1 | 11 | 2000 | 25 | 800 | 10 |
The values given in this table may deviate depending on the size and shape of the magnets. Please look for further technical details in related PDF data sheets